KOD DNA Polymerases Overview In the 25 years following the invention of PCR by Dr. Kerry Mullis, PCR has evolved to become an integral tool of the lab. Due to the prominence of this important tool, high quality thermostable polymerases are very important for consistent performance. We offer a complete selection of high quality Novagen enzymes and kits for a variety of PCR applications. Because low error rate is crucial, we feature ultra high-fidelity KOD DNA Polymerase. This unique proofreading enzyme, isolated from the extreme thermophile, Thermococcus kodakaraensis KOD1, possesses superior processivity and fidelity. This enables faster, more accurate PCR amplification than can be achieved with conventional enzymes, including Pfu DNA Polymerase (Tagaki, 1997). KOD DNA Polymerase is also available in a Hot Start version for high specificity and increased read length (Mizuguchi, 1999). KOD Hot Start DNA Polymerase has been acknowledged in many peer-reviewed publications as the ultra high-fidelity enzyme of choice. A blend of KOD DNA Polymerase and mutant form of KOD that is deficient in 3'→ 5' exonuclease activity (Nishioka, 2002) is designed for reliable amplification of crude samples, multiplex PCR, and incorporation of derivatized dNTPs. New to the KOD family is KOD Xtreme™ Hot Start DNA Polymerase, a high fidelity "enzyme of last resort". KOD Xtreme Hot Start DNA Polymerase kit is an optimized system for the amplification of the most difficult targets, including GC-rich and long targets, with high accuracy, specificity and robust yield. | | DNA Polymerase |
|---|
| KOD | Pfu | Taq |
|---|
| Species | Thermococcus kodakaraensis | Pyrococcus furiosus | Thermus aquaticus YT-1 |
|---|
| Fidelity* | 0.0035 | 0.0039 | 0.013 |
|---|
Elongation rate (bases/second) | 106–138 | 25 | 61 |
|---|
Processivity (nucleotide bases) | >300 | < 20 | not determined |
*Fidelity was measured by the authors as mutation frequency in PCR products using a sensitive blue/white phenotypic assay using a 5.2 kbp lacZ plasmid as template (1). Brochures PCR Tools Brochure PCR Enzymes Profiler Featured Newsletter Articles Amplification of difficult DNA targets using KOD Xtreme™ Hot Start DNA Polymerase Comparing the speed and product yield of 7 high fidelity DNA Polymerases Fidelity and reliability in PCR using KOD Hot Start Rapid microbial gene detection and amplification techniques using colony-direct PCR Detection of Shiga toxin-producing E. coli using multiplex colony-direct PCR with KOD XL DNA Polymerase User Protocols KOD DNA Polymerase User Protocol, TB320 KOD Hot Start DNA Polymerase User Protocol, TB341 KOD Hot Start Master Mix User Protocol, TB506 KOD Xtreme™ Hot Start DNA Polymerase User Protocol, TB507 KOD XL DNA Polymerase User Protocol, TB342
|